<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NaturalChildbirth.org &#187; Exercise</title>
	<atom:link href="http://naturalchildbirth.org/wordpress/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalchildbirth.org/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 00:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Pregnant Triathlete</title>
		<link>http://naturalchildbirth.org/wordpress/2009/01/22/the-pregnant-triathlete/</link>
		<comments>http://naturalchildbirth.org/wordpress/2009/01/22/the-pregnant-triathlete/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:00:47 +0000</pubDate>
		<dc:creator>R Haasch</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://naturalchildbirth.org/wordpress/?p=424</guid>
		<description><![CDATA[Pregnancy is a normal condition. But can a triathlete continue training during pregnancy and is it safe to do so? In the absence of complications, pregnant women should follow the Centers for Disease Control and Prevention and the American College of Sports Medicine recommendations of moderate exercise for 30 minutes or more on most, if [...]]]></description>
			<content:encoded><![CDATA[<p>Pregnancy is a normal condition. But can a triathlete continue training during pregnancy and is it safe to do so?</p>
<p>In the absence of complications, pregnant women should follow the Centers for Disease Control and Prevention and the American College of Sports Medicine recommendations of moderate exercise for 30 minutes or more on most, if not all days of the week. The goal of training during pregnancy is to maintain fitness while avoiding fetal distress.</p>
<p><a href="http://www.beginnertriathlete.com/cms/article-detail.asp?articleid=1673" targt=_blank>http://www.beginnertriathlete.com/cms/article-detail.asp?articleid=1673</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalchildbirth.org/wordpress/2009/01/22/the-pregnant-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Prenatal Yoga</title>
		<link>http://naturalchildbirth.org/wordpress/2009/01/21/benefits-of-prenatal-yoga/</link>
		<comments>http://naturalchildbirth.org/wordpress/2009/01/21/benefits-of-prenatal-yoga/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:00:58 +0000</pubDate>
		<dc:creator>R Haasch</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://naturalchildbirth.org/wordpress/?p=419</guid>
		<description><![CDATA[With the increasing popularity of yoga, many women are aware of the numerous physical benefits of prenatal yoga. In addition to its many physical benefits, prenatal yoga helps women through the evolutionary process of pregnancy by connecting with other pregnant women, allowing the opportunity for inward reflection, providing a healthy physical and emotional outlet for [...]]]></description>
			<content:encoded><![CDATA[<p>With the increasing popularity of yoga, many women are aware of the numerous physical benefits of prenatal yoga. In addition to its many physical benefits, prenatal yoga helps women through the evolutionary process of pregnancy by connecting with other pregnant women, allowing the opportunity for inward reflection, providing a healthy physical and emotional outlet for one’s experiences, and ultimately preparing one for birth on a holistic level.</p>
<p><a href="http://pregnancypower.blogspot.com/2009/01/week-24-and-counting-benefits-of.html" target=_blank>http://pregnancypower.blogspot.com/2009/01/week-24-and-counting-benefits-of.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalchildbirth.org/wordpress/2009/01/21/benefits-of-prenatal-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Aerobics During Pregnancy May Make Childbirth More Bearable</title>
		<link>http://naturalchildbirth.org/wordpress/2008/11/25/water-aerobics-during-pregnancy-may-make-childbirth-more-bearable/</link>
		<comments>http://naturalchildbirth.org/wordpress/2008/11/25/water-aerobics-during-pregnancy-may-make-childbirth-more-bearable/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:00:49 +0000</pubDate>
		<dc:creator>R Haasch</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://naturalchildbirth.org/wordpress/?p=139</guid>
		<description><![CDATA[Performing water aerobics during pregnancy may ease the pain of delivery, a small, randomized trial found. Women who participated in the moderate-intensity exercise program were significantly less likely to request painkillers during labor than those who didn&#8217;t exercise (27.3% versus 64.9%, P=0.004), Rosa Pereira, M.D., of the University of Campinas, and colleagues reported online in [...]]]></description>
			<content:encoded><![CDATA[<p>Performing water aerobics during pregnancy may ease the pain of delivery, a small, randomized trial found. Women who participated in the moderate-intensity exercise program were significantly less likely to request painkillers during labor than those who didn&#8217;t exercise (27.3% versus 64.9%, P=0.004), Rosa Pereira, M.D., of the University of Campinas, and colleagues reported online in Reproductive Health.</p>
<p>There were no significant differences between the groups in cardiovascular capacity, type or duration of delivery, or neonatal outcomes.</p>
<p>&#8220;We&#8217;ve shown that the regular practice of moderate water aerobics during pregnancy is not detrimental to the health of the mother or the child,&#8221; Dr. Pereira said. &#8220;In fact, the reduction in analgesia requests suggests that it can get women into better psycho-physical condition.&#8221; </p>
<p><a href="http://www.medpagetoday.com/OBGYN/Pregnancy/11868" target=_blank>http://www.medpagetoday.com/OBGYN/Pregnancy/11868</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalchildbirth.org/wordpress/2008/11/25/water-aerobics-during-pregnancy-may-make-childbirth-more-bearable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

